Overview
Description
Zone | Use | Density | Cover | Floors | Height |
---|---|---|---|---|---|
T3B | Houses | 20% | 20% | 2 | h>8.30m |
Touristic | 25% | 20% | 2 | h>8.30m | |
Hotels | 30% | 20% | 3 | h>13.10m | |
READY TITLE DEEDS FOR IMMEDIATE TRANSFER |
V.A.T. is not included in the price
}
Zone | Use | Density | Cover | Floors | Height |
---|---|---|---|---|---|
T3B | Houses | 20% | 20% | 2 | h>8.30m |
Touristic | 25% | 20% | 2 | h>8.30m | |
Hotels | 30% | 20% | 3 | h>13.10m | |
READY TITLE DEEDS FOR IMMEDIATE TRANSFER |
V.A.T. is not included in the price